Live tape
BDC Comparison DashboardEvery public BDC,
Every public BDC,
side‑by‑side.
111 metrics across 45 names, pulled from primary 10-Q and 10-K filings each quarter. Sort, screen, compare without the sell-side gloss.
BDCs covered
45
Covered ticker symbols in this portal.
Median yield
—
Provider dividend yield only.
Median P / NAV
—
Fetched price divided by NAV.
Trade < NAV
0/45
Based on fetched price / NAV.
Market data: loading live quotes...
Filter
View
20 of 45Q1 2026
Overview →Snapshot of the metrics that matter most: price, NAV, yield, coverage, leverage, credit. Click any other tab to drill in.ⓘ Hover any column header for definitions
| BDC | 30-day | Price | Mkt cap ↓ | P/NAV | NAV/sh | Div yield | NII / Base | Net D/E | NA (FV) | 1st lien | Pf yield |
|---|---|---|---|---|---|---|---|---|---|---|---|
ARCC Ares Capital Ares Management | — | — | — | — | $19.59 | — | 0.98x | 1.10x | 1.2% | 60% | 10.4% |
OBDC Blue Owl Capital Co... Blue Owl Capital | — | — | — | — | $14.81 | — | 1.03x | 1.19x | 1.1% | 73% | 10.0% |
BXSL Blackstone Sec. Le... Blackstone Credit | — | — | — | — | $26.92 | — | 1.04x | 1.25x | 0.5% | 98% | 9.6% |
FSK FS KKR Capital KKR Credit / FS | — | — | — | — | $20.89 | — | 1.07x | 1.27x | 3.4% | 58% | 10.0% |
OTF Blue Owl Tech Finan... Blue Owl Capital | — | — | — | — | $17.33 | — | 0.74x | 0.75x | 0.2% | 77% | 9.6% |
GBDC Golub Capital Golub Capital | — | — | — | — | $14.97 | — | 1.00x | 1.22x | 0.8% | 92% | 9.7% |
PSEC Prospect Capital Prospect | — | — | — | — | $6.21 | — | 1.41x | 0.62x | 0.7% | 67% | 10.3% |
MAIN Main Street Capital Internal | — | — | — | — | $33.33 | — | 1.35x | 0.81x | 1.0% | 70% | 11.4% |
HTGC Hercules Capital Internal | — | — | — | — | $12.13 | — | 1.20x | 1.02x | 0.1% | 86% | 12.9% |
MSDL Morgan Stanley Direct... Morgan Stanley | — | — | — | — | $20.26 | — | 0.98x | 1.14x | n/a | 96% | 9.5% |
TSLX Sixth Street Special... Sixth Street | — | — | — | — | $16.98 | — | 1.15x | 1.08x | 0.6% | 89% | 11.1% |
GSBD Goldman Sachs BDC Goldman Sachs | — | — | — | — | $12.64 | — | 1.16x | 1.30x | 1.9% | 93% | 10.9% |
MFIC MidCap Financial Apollo / MidCap | — | — | — | — | $14.18 | — | 1.03x | 1.45x | 2.6% | 95% | 10.0% |
NMFC New Mountain Finance New Mountain | — | — | — | — | $11.52 | — | 1.00x | 1.36x | 1.4% | 66% | 10.5% |
OCSL Oaktree Specialty Oaktree | — | — | — | — | $16.30 | — | 1.02x | 1.06x | 3.1% | 85% | 9.1% |
PFLT PennantPark Floating PennantPark | — | — | — | — | $10.49 | — | 0.87x | 1.48x | 0.1% | 89% | 9.9% |
BBDC Barings BDC Barings | — | — | — | — | $11.09 | — | 1.04x | 1.15x | 0.7% | 70% | 9.6% |
BCSF Bain Capital Specialty Bain Capital | — | — | — | — | $17.23 | — | 1.10x | 1.29x | 0.8% | 64% | 10.9% |
CGBD Carlyle Secured Lending Carlyle | — | — | — | — | $16.26 | — | 0.82x | 1.26x | 1.2% | 84% | 10.1% |
KBDC Kayne Anderson BDC Kayne Anderson | — | — | — | — | $16.32 | — | 1.10x | 0.98x | 1.4% | 93% | 10.3% |
| Average | $14.52 | 0.90x | 1.14x | 1.5% | 76.8% | 10.9% | |||||
| Median | $14.81 | 1.00x | 1.15x | 1.1% | 83.7% | 10.7% | |||||
| Min | $1.69 | -0.88x | 0.07x | 0.0% | 0.3% | 0.0% | |||||
| Max | $33.33 | 1.41x | 1.93x | 6.9% | 97.6% | 15.8% |
Get the weekly
One email each Thursday. The signal, not the spin.
NAV moves, dividend changes, and non-accrual updates. Free. No upsell.